View in browser | |||||||||||||||||||||||||||
BE:Inspired | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
With the global rise of megacities, countries around the world today are building cities of tomorrow – sustainable, safe, resilient and inclusive cities for people to work, live and play. According to the United Nations, around 754 million people live in urban areas today and the number is expected to increase in the near future. For the first time in history, there are more people living in urban areas than in rural areas. We take a closer look at these global industry trends and their impact as well as opportunities they bring for Johnson Controls to shape cities of tomorrow. | |||||||||||||||||||||||||||
Changing demographics | |||||||||||||||||||||||||||
The urban middle class is growing at a rate of 77% globally. What this means for Asia Pacific is that there will be an additional 90,000 new entrants into this income group every single day. With this increase in the middle working class and rising ageing population, the demand for security, productivity, comfort and mobility will increase. This, in turn, translates into a greater need for investment in sustainable and affordable building solutions that empower people to work and live with ease and in peace. | |||||||||||||||||||||||||||
Rapid urbanization | |||||||||||||||||||||||||||
Each day, as many as 160,000 people move into developing market urban clusters. Buildings of the past can no longer meet the needs of new urbanities who seek sophisticated smart city solutions. These highly concentrated markets create new growth opportunities as they depend on innovative sustainable technologies that optimize building performance and form the foundation for people to lead a safe and comfortable life. In response to this, we have partnered with leading brands such as Hitachi and Hisense to develop innovative products and solutions to cater to the markets. | |||||||||||||||||||||||||||
Rising energy costs | |||||||||||||||||||||||||||
Energy consumption is on the rise, with as much as 60% of the increase coming from buildings and automobiles. Rising energy costs globally have also added to the urgency for companies to find smart and efficient solutions to reduce their energy footprint. On top of that, renewable energy is also set to play a tremendous role in powering cities of tomorrow – more than that of coal and oil & gas. The challenge for us is to be able to continue to create energy-efficient world-class environments while keeping costs low for our customers. | |||||||||||||||||||||||||||
Stricter emissions standards | |||||||||||||||||||||||||||
Coupled with advancements in green building and urban efficiency standards, metrics and reporting, the global political environment is shifting towards the use of cleaner and greener energy. At the recent signing of the Climate Change Agreement in Paris, 70% of the G20 economies are covered by mandatory fuel economy standards. Johnson Controls assists companies and countries to achieve their sustainability targets by being a trusted partner in their journey to being responsible green citizens of the world. We are constantly innovating and improving to ensure that our technologies and solutions have a green edge over others, such as our next generation chillers, which are 10% more efficient than competitive models and use 30% less refrigerant. | |||||||||||||||||||||||||||
Smarter green buildings | |||||||||||||||||||||||||||
By 2020, there will be around 50 billion connected devices from retail and automotive to manufacturing and buildings. Besides providing greater convenience, digitalization leads to opportunities in technology convergence, advanced analytics and services as well as cybersecurity. Riding on the digitalization trend, Johnson Controls has joined Cisco® Digital Ceiling community as a founding building automation partner and are boosting our capability to leverage on the Internet of Things, by integrating hardware and software to provide smarter, faster and more flexible solutions for our customers. Our market leadership can also be seen in our recent showcase of products at ACREX India 2017, as well as the AHR Expo 2017 in Las Vegas. | |||||||||||||||||||||||||||
In the face of these global industry trends, we find that opportunity lies at the intersection of three forces: trends shaping the world around us, the positions we hold in our markets and our will to excel, and our enterprise plan. This opportunity results in corporate transformation such as our joint venture with Hitachi and our recent merger with Tyco, which will allow us to be a one-stop provider under any roof for smarter, greener and safer solutions to today’s urban problems. | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
News | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
BE:Inspired is Johnson Controls' quarterly newsletter where we share insights, solutions, and the latest regional and local news relating to building technologies & solutions. |
|||||||||||||||||||||||||||
Don’t want to receive BE:lnspired? We're sorry to see you go, but you can unsubscribe here. | |||||||||||||||||||||||||||
Sent by: Johnson Controls International (Thailand) Co., Ltd. 719 KPN Tower 8th Floor Rama 9 Rpad Bangkapi, Huaykwang, Bangkok 10310 Phone: +66 2794 0101 Fax: +66 2717 1327-8 For inquiries about this email, contact buildings-apac-comms@jci.com. |
|||||||||||||||||||||||||||
Visit our website http://www.johnsoncontrols.com/ | |||||||||||||||||||||||||||