View in browser | |||||||||||||||||||||||||||
BE:Inspired | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Home to over 4 billion people, Asia has one of the fastest – if not the fastest - growing urban middle class in the world. The continued growth has spurred rapid urbanisation of cities in the past decade, with 78% of the new urban middle class residing in Asia-Pacific. However, this is only the beginning, with decades of urban growth to come as a result of Asia’s emerging middle class. | |||||||||||||||||||||||||||
To support this growth and help shape the future of sustainable urbanization, Johnson Controls recently celebrated the completion and launch of our second Global Headquarters located in Shanghai, China. Officially opened on 22 June, the 44,300-square meter state-of-the-art facility is equipped with cutting-edge technologies from Johnson Controls and has set a new standard for green and smart buildings. | |||||||||||||||||||||||||||
The facility is also the first building in China to be awarded multiple top global energy efficiency accolades including: IFC-World Bank Group’s EDGE (Excellence in Design for Greater Efficiencies) Certification, U.S. Green Building Council’s LEED® (Leadership in Energy and Environmental Design) Platinum Certification, and the China Green Building Design Label Three Star Certification. | |||||||||||||||||||||||||||
The decision to locate our second global headquarters in Asia-Pacific is twofold. First, the investment underscores our commitment to the region as well as China, our most important growth market. Being in close proximity to our partners and customers in this part of the world also ensures that we are able to deliver customized solutions efficiently and cost effectively. | |||||||||||||||||||||||||||
The growth of Asia poses several challenges. Countries across the region are walking a tight rope balancing economic growth and environment protection. By building smarter, more energy efficient and resilient buildings, we can navigate the efficiency demands of growing urban landscapes, all while keeping building occupants safe and comfortable. | |||||||||||||||||||||||||||
This is no mean feat and entails bringing together cutting-edge building technologies, including security solutions, building controls and HVAC solutions. However, success would see buildings and facilities, from schools to hospitals, data centers and complex industrial buildings, benefit from data-driven technologies that optimize building operations, reduce resource use and enable effective building management. | |||||||||||||||||||||||||||
Secondly, having a global headquarters in Asia allows us to better support the movement towards sustainable development in Asia, we are expanding our presence to better understand the needs of our customers, and develop products and solutions that meets their requirements. | |||||||||||||||||||||||||||
Over the last 20 years, we have progressively enhanced our manufacturing and engineering capabilities in this region to ensure that we are at the forefront of cutting-edge technological developments. Today, our advanced engineering and manufacturing bases in are responsible for manufacturing and engineering activities across our comprehensive range of HVAC and control products on a global scale. | |||||||||||||||||||||||||||
We are confident that our new headquarters in Asia-Pacific will help accelerate our push for sustainable urban development, bringing the advent of smart, sustainable cities that much closer. | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
News | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
BE:Inspired is Johnson Controls' quarterly newsletter where we share insights, solutions, and the latest regional and local news relating to building technologies & solutions. |
|||||||||||||||||||||||||||
Don’t want to receive BE:lnspired? We're sorry to see you go, but you can unsubscribe here. | |||||||||||||||||||||||||||
Sent by: Johnson Controls International (Thailand) Co., Ltd. 719 KPN Tower 8th Floor Rama 9 Road Bangkapi, Huaykwang, Bangkok 10310 Phone: +66 2794 0101 Fax: +66 2717 1327-8 For inquiries about this email, contact buildings-apac-comms@jci.com. |
|||||||||||||||||||||||||||
Visit our website http://www.johnsoncontrols.com/ | |||||||||||||||||||||||||||